| 0-1 85' Robbie Brady (Wes Hoolahan) | 
| Darren Randolph (23) |  6 | |
| Séamus Coleman (2) |  6 | |
| Shane Duffy (12) |  6 | |
| Richard Keogh (5) |  6 | |
| Stephen Ward (17) |   |  5 | 
| Jeff Hendrick (13) |  3 | |
| James McCarthy (8) |  77' |  3 | 
| James McClean (11) |  3 | |
| Robbie Brady (19) |   |  5 | 
| Shane Long (9) |    90' |  2 | 
| Daryl Murphy (21) |  70' |  3 | 
| Aiden McGeady (7) |  70' |  2 | 
| Wes Hoolahan (20) |    77' |  3 | 
| Stephen Quinn (22) |  90' |  2 | 
 Punten per Fantasy team
 Punten per Fantasy team